MECHANIC RATES
ANNUAL INSPECTIONS
$120/HR
CESSNA | HOURS | COST |
---|---|---|
150/152 | 14 | $1,680 |
172 | 16 | $1,920 |
172SP | 18 | $2,160 |
17226 | 21 | $2,520 |
177 | 17 | $2,040 |
177RG | 23 | $2,760 |
180/185 | 19 | $2,280 |
182 | 20 | $2,400 |
T182 | 21 | $2,520 |
18226 | 22 | $2,640 |
206/207 | 20 | $2,400 |
T206/207 | 21 | $2,520 |
210 | 26 | $3,120 |
T210 | 27 | $3,240 |
P210 | 29 | $3,480 |
337 | 37 | $4,440 |
T337 | 39 | $4,680 |
P337 | 44 | $5,280 |
SPORT (LSA) | 15 | $1,800 |
PIPER | HOURS | COST |
---|---|---|
24-250 | 17 | $2,040 |
28-140 | 14 | $1,680 |
28-151 | 16 | $1,920 |
28-180 | 17 | $2,040 |
28-R-200 | 18 | $2,160 |
28-R-201T | 19 | $2,280 |
32-300 | 19 | $2,280 |
32-R-300 | 20 | $2,400 |
34-200 | 26 | $3,120 |
34-200T | 28 | $3,360 |
OTHER | HOURS | COST |
---|---|---|
GRUMMAN | 15 | $1,800 |
BEECH 33/35 | 20 | $2,400 |
BEECH | 42 | $5,040 |
MOONEY M20 | 18 | $2,160 |
DECATHLON | 14 | $1,680 |
MAULE | 16 | $1,920 |
AIRCRAFT WASH (MOST AIRCRAFT)
$140
OIL CHANGE (MOST AIRCRAFT)
$240 Plus appropriate oil & filter
NITROGEN SERVICES
$45