MECHANIC RATES
ANNUAL INSPECTIONS
$90/HR
CESSNA | HOURS | COST |
---|---|---|
150/152 | 14 | $1,260 |
172 | 16 | $1,440 |
172SP | 18 | $1,620 |
17226 | 21 | $1,890 |
177 | 17 | $1,530 |
177RG | 23 | $2,070 |
180/185 | 19 | $1,710 |
182 | 20 | $1,800 |
T182 | 21 | $1,890 |
18226 | 22 | $1,980 |
206/207 | 20 | $1,800 |
T206/207 | 21 | $1,890 |
210 | 26 | $2,340 |
T210 | 27 | $2,430 |
P210 | 29 | $2,610 |
337 | 37 | $3,330 |
T337 | 39 | $3,510 |
P337 | 44 | $3,960 |
SPORT (LSA) | 15 | $1,350 |
PIPER | HOURS | COST |
---|---|---|
24-250 | 17 | $1,530 |
28-140 | 14 | $1,260 |
28-151 | 16 | $1,440 |
28-180 | 17 | $1,530 |
28-R-200 | 18 | $1,620 |
28-R-201T | 19 | $1,710 |
32-300 | 19 | $1,710 |
32-R-300 | 20 | $1,800 |
34-200 | 26 | $2,340 |
34-200T | 28 | $2,520 |
OTHER | HOURS | COST |
---|---|---|
GRUMMAN | 15 | $1,350 |
BEECH 33/35 | 20 | $1,800 |
BEECH | 42 | $3,780 |
MOONEY M20 | 18 | $1,620 |
DECATHLON | 14 | $1,260 |
MAULE | 16 | $1,440 |
AIRCRAFT WASH (MOST AIRCRAFT)
$120
OIL CHANGE (MOST AIRCRAFT)
$180 Plus appropriate oil filter
NITROGEN SERVICES
$45